Description
Features:
- Full-Power at a Wide Output Current Range
- Controls-Ready
Always-On Auxiliary Power: 12Vdc, 250mA, 3W (Transient Peak Power up to 10W)
Dim-to-Off - Isolated Dimming Controls:0-10V, PWM, Multiple Timers
- High Level of Built-in Protection:6kV DM, 10kV CM
- Input Over Voltage (IOVP) and Input Under Voltage (IUVP) Protection
- Inventronics Proprietary Digital Dimming Health Monitoring
UART Based Communication Protocol - Optimized, More Compact Form Factor
- End-of-Life Indicator
- Output Lumen Compensation
- SELV Output Models Available
- IP66 and IP67 and UL Dry, Damp, Wet Location
- UL Class P
- TYPE HL, for use in a Class I, Division 2 Hazardous
- 5 Year Warranty
Detail models:
Model | Adjustable Output Current Range | Full-Power Current Range(1) | Default Output Current | Input voltage | Output power | Output vol. | Effi. | QTY per carton (pcs) | carton size (cm) | GW per carton (kg) |
EUM-320S105MG | 70 ~ 1050 | 700-1050mA | 700mA | 90~305Vac | 320w | 153 ~ 457Vdc | 94.50% | 12 | 49*30*31 | 19 |
EUM-320S150MG | 105 ~ 1500 | 1050-1500mA | 1400mA | 90~305Vac | 320w | 107 ~ 305Vdc | 94.00% | 12 | 49*30*31 | 19 |
EUM-320S250MG | 175 ~ 2500 | 1750-2500mA | 2100mA | 90~305Vac | 320w | 64 ~ 183Vdc | 94.00% | 12 | 49*30*31 | 19 |
EUM-320S500MG | 285 ~ 5000 | 2850-5000mA | 4900mA | 90~305Vac | 320w | 32 ~ 112Vdc | 93.50% | 12 | 49*30*31 | 19 |
EUM-320S760MG | 535 ~ 7600 | 5350-7600mA | 6700mA | 90~305Vac | 320w | 21 ~ 60Vdc | 92.50% | 12 | 49*30*31 | 19 |
Notes: (1) Output current range with constant power at 320W
(2) Certified input voltage range: UL, FCC 100-277Vac; otherwise 100-240Vac.
(3) Measured at 100% load and 220Vac input (see below “General Specifications” for details).
(4) SELV output.
(5) MG are UL Recognized, ENEC and CCC, etc. models