Description
Features:
- High Efficiency (Up to 95%)
- Full Power at Wide Output Current Range (Constant Power)
- Adjustable Output Current (AOC) with Potentiometer
- Non-dimming Control
- Input Surge Protection: DM 4kV, CM 6kV
- All-Around Protection: OVP, SCP, OTP
- IP66/IP67
- 5 Years Warranty
Detail models:
Model | Adjustable Output Current Range | Full-Power Current Range(1) | Default Output Current | Input voltage | Output power | Output vol. | Effi. | QTY per carton (pcs) | carton size (cm) | GW per carton (kg) |
EUM-320S105SV | 525 ~ 1050 | 700-1050mA | 700mA | 90~305Vac | 320w | 153 ~ 457Vdc | 94.50% | 12 | 49*30*31 | 19 |
EUM-320S150SV | 750 ~ 1500 | 1050-1500mA | 1400mA | 90~305Vac | 320w | 107 ~ 305Vdc | 94.50% | 12 | 49*30*31 | 19 |
EUM-320S250SV | 1250 ~ 2500 | 1750-2500mA | 2100mA | 90~305Vac | 320w | 64 ~ 183Vdc | 94.00% | 12 | 49*30*31 | 19 |
EUM-320S500SV | 2500 ~ 5000 | 2850-5000mA | 4900mA | 90~305Vac | 320w | 32 ~ 112Vdc | 93.00% | 12 | 49*30*31 | 19 |
EUM-320S760SV | 3800 ~ 7600 | 5350-7600mA | 6700mA | 90~305Vac | 320w | 21 ~ 60Vdc | 93.00% | 12 | 49*30*31 | 19 |
Notes:
(1) Output current range with constant power at 320W.
(2) Certified input voltage range: 100-240Vac.
(3) Measured at 100% load and 220Vac input (see below “General Specifications” for details).
(4) SELV output.