Description
Features:
Not Recommended for New Design
We Recommend the EUM-030SxxxDG or EUM-050SxxxDT as a Replacement
- Dimming Controls:
DT: 0-10V
ST: Non-Dimming - Input Surge Protection:4kV DM, 6kV CM
- SELV Output
- Improved Performance
- 5 Year Warranty
Detail models:
Model | Output Current (A) |
Input voltage (Vac) |
Output Voltage (V) |
Output power (W) |
Effi. | QTY per carton (pcs) |
carton size (cm) |
GW per carton (kg) |
EUC-036S035DT(ST) | 350mA | 90 ~ 305Vac | 52 – 103Vdc | 36W | 89.00% | 32 | 49*30*31 | 21 |
EUC-036S045DV(SV) | 450mA | 90 ~ 305Vac | 40 – 80Vdc | 36W | 88.00% | 32 | 49*30*31 | 21 |
EUC-036S070DV(SV) | 700mA | 90 ~ 305Vac | 26 – 52Vdc | 36W | 88.00% | 32 | 49*30*31 | 21 |
EUC-036S105DV(SV) | 1050mA | 90 ~ 305Vac | 18 – 35Vdc | 36W | 87.00% | 32 | 49*30*31 | 21 |
EUC-036S140DV(SV) | 1400mA | 90 ~ 305Vac | 13 – 26Vdc | 36W | 86.00% | 32 | 49*30*31 | 21 |
EUC-036S175DV(SV) | 1750mA | 90 ~ 305Vac | 11 – 21Vdc | 36W | 85.00% | 32 | 49*30*31 | 21 |
Notes: (1) Certified input Voltage range100-240Vac.
(2) Measured at full load and 220 Vac input.
(3) SELV output.