Description
Features:
- Compact Metal Housing
- Dimming Controls:Isolated 0-10V
- Input Surge Protection:4kV DM, 6kV CM
- Built-in Protection for Unstable Input Lines:
Input Under Voltage Protection
Input Over Voltage Protection - Low Total Harmonic Distortion (THD)
- Suitable for Built-in Use and Class I Luminaires
- Class 2 and SELV Output
- TYPE HL, for use in a Class I, Division 2 Hazardous (Classified) Location
- 5 Year Warranty
Detail models:
Model | Output Current (A) |
Input voltage (Vac) |
Output Voltage (V) |
Output power (W) |
Effi. | QTY per carton (pcs) |
carton size (cm) |
GW per carton (kg) |
EUC-060S070DTM0004 | 500mA | 90 ~ 305Vac | 60 ~ 120Vdc | 60w | 90.00% | 48 | 54*36*31 | 24 |
EUC-060S070DTM | 700mA | 90 ~ 305Vac | 48 ~ 86Vdc | 60w | 89.00% | 48 | 54*36*31 | 24 |
EUC-060S105DTM0004(3) | 860mA | 90 ~ 305Vac | 35 ~ 70Vdc | 60w | 89.00% | 48 | 54*36*31 | 24 |
EUC-060S105DTM(3) | 1050mA | 90 ~ 305Vac | 34 ~ 57Vdc | 60w | 89.00% | 48 | 54*36*31 | 24 |
EUC-060S180DTM0006(3)(4) | 1200mA | 90 ~ 305Vac | 25 ~ 50Vdc | 60w | 89.00% | 48 | 54*36*31 | 24 |
EUC-060S180DTM0004(3)(4) | 1400mA | 90 ~ 305Vac | 21 ~ 43Vdc | 60w | 88.00% | 48 | 54*36*31 | 24 |
EUC-060S180DTM(3)(4) | 1800mA | 90 ~ 305Vac | 20 ~ 33Vd | 60w | 87.00% | 48 | 54*36*31 | 24 |
Notes: (1) UL, FCC certified input voltage range: 120-277Vac/127-300Vdc; other certified input voltage range except
UL & FCC: 120-240Vac/127-250Vdc.
(2) Measured at full load and 220 Vac input.
(3) SELV output.
(4) Class 2 output.