Description
Features:
- Compact Metal Housing
- Dimming Controls:Isolated 0-10V
- Input Surge Protection:4kV DM, 6kV CM
- Built-in Protection for Unstable Input Lines:
Input Under Voltage Protection
Input Over Voltage Protection - Low Total Harmonic Distortion (THD)
- Suitable for Class I Luminaires
- 5 Year Warranty
Detail models:
Model | Output Current (A) |
Input voltage (Vac) |
Output Voltage (V) |
Output power (W) |
Effi. | QTY per carton (pcs) |
carton size (cm) |
GW per carton (kg) |
EUC-060S070DVM0004 | 500mA | 90 ~ 305Vac | 60 ~ 120Vdc | 60w | 90.00% | 48 | 54*36*31 | 24 |
EUC-060S070DVM | 700mA | 90 ~ 305Vac | 48 ~ 86Vdc | 60w | 89.00% | 48 | 54*36*31 | 24 |
EUC-060S105DVM0004(3) | 860mA | 90 ~ 305Vac | 35 ~ 70Vdc | 60w | 89.00% | 48 | 54*36*31 | 24 |
EUC-060S105DVM(3) | 1050mA | 90 ~ 305Vac | 34 ~ 57Vdc | 60w | 89.00% | 48 | 54*36*31 | 24 |
EUC-060S180DVM0006(3) | 1200mA | 90 ~ 305Vac | 25 ~ 50Vdc | 60w | 89.00% | 48 | 54*36*31 | 24 |
EUC-060S180DVM0004(3) | 1400mA | 90 ~ 305Vac | 21 ~ 43Vdc | 60w | 88.00% | 48 | 54*36*31 | 24 |
EUC-060S180DVM(3) | 1800mA | 90 ~ 305Vac | 20 ~ 33Vd | 60w | 87.00% | 48 | 54*36*31 | 24 |
Notes: (1) Certified input voltage range: 120-240Vac/127-250Vdc (except CCC, BIS and KS).
(2) Measured at 100% load and 220 Vac input.
(3) For BIS models please click here see the: BIS Models List.
(4) SELV output.