Description
Features:
- DALI-2 D4i Certified:
1)Offers Intra-Luminaire Solutions and Health Monitoring
2)Integrated 16Vdc Bus Power Supply based on DALI-2 - Integrated AC Power Monitoring with High Accuracy up to ±1%
- Wireless Programming via Near Field Communication (NFC)
- Compatible with Zhaga Book 24 Programmers
- Dimming Controls:Multiple Timers
- Controls-Ready
1)Always-On Auxiliary Power: 24Vdc, 125mA, 3W (Transient Peak Power up to 10W)
2) Dim-to-Off - Global Cable Design to Reduce SKUs (with UL)
- Optimized, More Compact Form Factor
- High Level of Built-in Surge Protection:6kV DM, 10kV CM
- End-of-Life Indicator
- Thermal Sensing and Protection for LED Module
- Simplified Design for Easier Hi-Pot Testing
- Output Lumen Compensation
- SELV Output Models Available
- EUM-075SxxxBG Models: Global Cable to Reduce Inventory SKUs
- EUM-075SxxxBB Models: BIS Certified
- IP66 and IP67 and UL Dry, Damp, Wet Location
- TYPE HL, for use in a Class I, Division 2 Hazardous
- 7 Year Warranty
Detail models with packing information:
Model | Adjustable Output Current Range | Full-Power Current Range(1) | Default Output Current | Input voltage | Output power | Output vol. | Effi. | QTY per carton (pcs) | carton size (cm) | GW per carton (kg) |
EUM-075S105BG | 70-1050mA | 700-1050mA | 700mA | 90~305Vac/127~431Vdc | 75w | 36~107Vdc | 90.50% | 25 | 49*30*31 | 19 |
EUM-075S150BG | 105-1500mA | 1050-1500mA | 1050mA | 90~305Vac/127~431Vdc | 75w | 25~72Vdc | 89.50% | |||
EUM-075S210BG | 140-2100mA | 1400-2100mA | 2100mA | 90~305Vac/127~431Vdc | 75w | 18~54Vdc | 89.00% | |||
EUM-075S105BT | 70-1050mA | 700-1050mA | 700mA | 90~305Vac/127~431Vdc | 75w | 36~107Vdc | 90.50% | 25 | 49*30*31 | 19 |
EUM-075S150BT | 105-1500mA | 1050-1500mA | 1050mA | 90~305Vac/127~431Vdc | 75w | 25~72Vdc | 89.50% | |||
EUM-075S210BT | 140-2100mA | 1400-2100mA | 2100mA | 90~305Vac/127~431Vdc | 75w | 18~54Vdc | 89.00% | |||
EUM-075S105BB | 70-1050mA | 700-1050mA | 700mA | 90~305Vac/127~431Vdc | 75w | 36~107Vdc | 90.50% | 25 | 49*30*31 | 19 |
EUM-075S150BB | 105-1500mA | 1050-1500mA | 1050mA | 90~305Vac/127~431Vdc | 75w | 25~72Vdc | 89.50% | |||
EUM-075S210BB | 140-2100mA | 1400-2100mA | 2100mA | 90~305Vac/127~431Vdc | 75w | 18~54Vdc | 89.00% |
Notes: (1) Output current range with constant power at 75W
(2) Certified input voltage range: UL, FCC 100-277Vac; otherwise 100-240Vac.
(3) Measured at 100% load and 220Vac input (see below “General Specifications” for details).
(4) BG are UL Recognized, ENEC and CCC, etc. models;BT are UL Class P models; BB are BIS models.
(5) SELV Output.
(6) Class 2 & SELV output.