Description
Product features
● Input voltage range: 90~305Vac;
● Constant current design;
● THD<10%;
● 2-in-1 dimmable: 1~10Vdc, PWM dimming;
● Output and Dimming Signal Isolating;
● Surge protection:4KV line-line, 6KV line-earth;
● Protections: Input OVP, Output OVP, SCP;
● IP67 design for indoor and outdoor applications;
● Suitable for dry / damp / wet locations;
● 5 years warranty.
Application:
Suitable for LED roadway lighting, plant lighting, industrial lighting, landscape lighting, etc.
Detail models with packing information:
Model | Input voltage | Max Output Power (W) | Output Voltage Range (Vdc) | Output current (A) | Typical Efficiency | PF | QTY per carton (pcs) | carton size (cm) | GW per carton (kg) | |
120Vac | 230Vac | |||||||||
X6-035M033 | 90-305Vac | 35w | 18-33 | 1.05 | 86% | 0.99 | 0.96 | 24 | 48*28*21 | 12 |
X6-035M041 | 90-305Vac | 35w | 20-41 | 0.86 | 88% | 0.99 | 0.96 | 24 | 48*28*21 | 12 |
X6-035M050 | 90-305Vac | 35w | 25-50 | 0.70 | 88% | 0.99 | 0.96 | 24 | 48*28*21 | 12 |
X6-035M064 | 90-305Vac | 35w | 32-64 | 0.55 | 87% | 0.99 | 0.96 | 24 | 48*28*21 | 12 |
X6-035V033 | 90-305Vac | 35w | 18-33 | 1.05 | 86% | 0.99 | 0.96 | 24 | 48*28*21 | 12 |
X6-035V041 | 90-305Vac | 35w | 20-41 | 0.86 | 88% | 0.99 | 0.96 | 24 | 48*28*21 | 12 |
X6-035V050 | 90-305Vac | 35w | 25-50 | 0.70 | 88% | 0.99 | 0.96 | 24 | 48*28*21 | 12 |
X6-035V064 | 90-305Vac | 35w | 32-64 | 0.55 | 87% | 0.99 | 0.96 | 24 | 48*28*21 | 12 |
Notes:
[1]. M means dimmable and constant current output;V means non-dimmable and output current adjusted by built-in potentiometer, 50%-100%Imax;
[2]. All specifications are measured at 25℃ ambient temperature, input voltage 230Vac, and the typical value tested by full load, if no specific note.