Description
Product features
- Input voltage: 90 ~ 305Vac;
- Isolated constant power design;
- Off-line programmable;
- 12V/0.2A auxiliary output optional (for 320W);
- 0-5V/0-10V/PWM/timer dimming, optional reverse dimming, Dim-to-off, CLO, work log function;
- Surge protection: DM 5KV, CM 10KV;
- All-around protection: output SCP, OVP, OTP;
- Degree of waterproof: IP67;
- Warranty: 5 years.
Detail models with packing information:
Model | Input voltage | Max Output Power (W) |
Output Voltage Range (Vdc) |
Full Power Output Voltage Range (Vdc) |
Full Power Current Adjustable Range (A) | Default Output Current Setting(A) |
Typical Efficiency | PF | QTY per carton (pcs) |
carton size (cm) |
GW per carton (kg) |
X6-320M041 | 90~305Vac | 320 | 20-41 | 32-41 | 7.80-10.00 | 8.90 | 92% | 0.96 | 10 | 50*37*16 | 18 |
X6-320V041 | 90~305Vac | 320 | 20-41 | 32-41 | 7.80-10.00 | 8.90 | 92% | 0.97 | 10 | 50*37*16 | 18 |
X6-320M062 | 90~305Vac | 320 | 38-62 | 42-62 | 5.20-7.50 | 6.70 | 92% | 0.97 | 10 | 50*37*16 | 18 |
X6-320V062 | 90~305Vac | 320 | 38-62 | 42-62 | 5.20-7.50 | 6.70 | 92% | 0.97 | 10 | 50*37*16 | 18 |
X6-320M143 | 90~305Vac | 320 | 72-143 | 100-143 | 2.24-3.20 | 3.20 | 92% | 0.97 | 10 | 50*37*16 | 18 |
X6-320V143 | 90~305Vac | 320 | 72-143 | 100-143 | 2.24-3.20 | 3.20 | 92% | 0.97 | 10 | 50*37*16 | 18 |
X6-320M230 | 90~305Vac | 320 | 115-230 | 152-230 | 1.39-2.10 | 2.10 | 92% | 0.97 | 10 | 50*37*16 | 18 |
X6-320V230 | 90~305Vac | 320 | 115-230 | 152-230 | 1.39-2.10 | 2.10 | 92% | 0.97 | 10 | 50*37*16 | 18 |
X6-320M457 | 90~305Vac | 320 | 228-457 | 290-457 | 0.70-1.10 | 1.05 | 92% | 0.97 | 10 | 50*37*16 | 18 |
X6-320V457 | 90~305Vac | 320 | 228-457 | 290-457 | 0.70-1.10 | 1.05 | 92% | 0.97 | 10 | 50*37*16 | 18 |
Note:
[1].M means dimmable and offline programmable, The adjustable Iout range: 10%-100% Imax;Y=V means non-dimmable and output current adjusted by built-in potentiometer.
[2]. Output current adjustable range with constant power at max output power;
[3]. All specifications are measured at 25℃ ambient temperature, input voltage 230Vac, and the typical value tested by full load, if no specific note.